Age Specific Information
Birth Chart
2022 Season | 2023 Season | 2024 Season | 2025 Season | |
---|---|---|---|---|
Born 2021 | U5 | |||
Born 2020 | U5 | U6 | ||
Born 2019 | U5 | U6 | U7 | |
Born 2018 | U5 | U6 | U7 | U8 |
Born 2017 | U6 | U7 | U8 | U9 |
Born 2016 | U7 | U8 | U9 | U10 |
Born 2015 | U8 | U9 | U10 | U11 |
Born 2014 | U9 | U10 | U11 | U12 |
Born 2013 | U10 | U11 | U12 | U13 |
Born 2012 | U11 | U12 | U13 | U14 |
Born 2011 | U12 | U13 | U14 | U15 |
Born 2010 | U13 | U14 | U15 | U16 |
Born 2009 | U14 | U15 | U16 | U17 |
Born 2008 | U15 | U16 | U17 | U18 |
Born 2007 | U16 | U17 | U18 | |
Born 2006 | U17 | U18 |
Division Specifics
Game Type | Max Roster Size | Ball Size | |
---|---|---|---|
U5-U8 | 4 vs. 4 | 8 Players | 3 |
U9-U10 | 7 vs 7 | 12 Players | 4 |
U11-U12 | 9 vs 9 | 14 Players | 4 |
U13 and Up | 11 vs. 11 | 18 Players | 5 |